2007 Nevada State Championship Results

Open/ Limited Class Shooter Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Limited A Yoshimura, Cedric 12.48 15.64 57.33 71.83 61.88 20.00 239.16
Limited B Sales, Jon 11.52 23.25 58.73 69.16 67.81 23.00 253.47
Limited B Clancy, Martin 13.57 19.43 68.89 71.50 80.25 28.00 281.64
Limited B Garcia, Fred 11.69 20.99 57.64 83.83 68.59 41.00 283.74
Limited B Bressan, Steve 33.80 22.67 67.09 111.58 75.22 32.00 342.36
Limited C Bengtson, Les 15.29 27.92 54.50 62.50 62.50 17.00 239.71
Limited C Dickey, Sharon 15.93 20.46 65.76 66.22 72.38 19.00 259.75
Limited C Lysett, Andy 15.05 23.06 54.64 91.92 84.48 55.00 324.15
Limited C Dickey, Fred 12.56 22.36 76.76 91.06 88.87 50.00 341.61
Limited C Kennedy, Todd 30.69 20.08 64.99 106.18 88.88 38.00 348.82
Limited C Humphreys, K 16.91 21.29 61.88 115.73 112.26 32.00 360.07
Limited C Pfaff, Gary 27.02 24.75 80.83 127.91 146.77 40.00 447.28
Limited C Clancy, Toni 20.32 25.01 91.29 125.41 126.66 85.00 473.69
Limited D McCourt, Matthew 12.40 15.62 57.71 55.29 67.94 14.00 222.96
Limited D Singletary, Kent 19.00 24.30 81.49 99.21 100.02 18.00 342.02
Limited D Cahill, John 17.94 27.77 75.92 111.32 96.91 16.00 345.86
Limited D Huelsmann, Fred 21.73 26.56 68.87 109.60 139.94 36.00 402.70
Limited D Brown, David 32.63 22.92 76.09 116.22 106.47 54.00 408.33
Limited D Byrd, Richard 35.31 31.06 99.76 122.44 146.21 62.00 496.78
Limited D Huelsmann, Bobbi 31.43 35.11 97.52 158.27 180.83 18.00 521.16
Limited D Seiffert, Thom 23.32 38.57 98.00 199.40 140.26 56.00 555.55
Limited U Drulensky, Jim 13.12 22.95 51.65 78.83 72.69 13.00 252.24
Limited U Jimenez, Steven 20.91 25.57 73.86 150.47 102.60 26.00 399.41
Limited U O'Brien, Bob 42.06 39.32 96.18 237.21 170.99 54.00 639.76
Limited U Gaynor, George 59.39 49.27 169.48 295.58 397.66 81.00 1052.38
Open A Zavada, Derek 8.24 15.14 41.14 31.98 41.22 10.00 147.72
Open A Williamson, Ron 9.03 13.35 32.91 42.41 43.51 19.00 160.21
Open A Goodness, J 9.43 18.72 36.53 45.09 55.11 15.00 179.88
Open B McIntosh, Art 10.55 16.20 43.55 44.94 41.14 9.00 165.38
Open B Norris, Tim 14.36 14.06 38.31 46.71 44.82 10.00 168.26
Open B Standifer, K 12.32 14.62 54.32 43.98 54.01 7.00 186.25
Open B Venard, Tara 11.40 17.03 52.07 45.56 58.09 12.00 196.15
Open B Levakis, Pete 9.47 15.08 48.40 53.79 63.46 18.00 208.20
Open B Skelton, Rhonda 22.42 22.40 49.62 58.39 64.86 8.00 225.69
Open B Joslin, Ron 10.47 21.42 53.92 64.49 65.02 12.00 227.32
Open B Venard, John 14.42 16.45 49.66 63.31 67.69 22.00 233.53
Open C White, William 13.47 14.78 41.55 44.55 48.06 11.00 173.41
Open C Baird, Kevin 14.77 17.04 50.09 60.47 74.99 19.00 236.36
Open C Malmberg, R 12.23 21.40 61.21 75.76 62.87 31.00 264.47
Open C Skelton, Joe 16.24 24.07 75.62 97.62 83.58 14.00 311.13
Open D Standifer, P 21.59 22.87 70.17 63.17 71.94 28.00 277.74
Open D Zoot, Robert 22.17 26.96 79.27 142.75 103.58 14.00 388.73
Open Ruesch, Michael 7.81 12.37 34.86 35.39 46.16 2.00 138.59
Open Hernandez, Juan 11.45 13.74 67.25 35.38 54.84 8.00 190.66
Open U White, Bradly 12.14 16.88 37.94 59.02 49.16 15.00 190.14
Open U Johnson, Bob 18.78 20.72 68.99 63.33 84.27 23.00 279.09

If you have questions about this site contact webmaster_snpra@embarqmail.com

Powered by ReadyWebsites.com